User Tools

Site Tools


probability_density_function

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
probability_density_function [2023/01/19 11:02]
daria
probability_density_function [2023/04/10 09:52]
daria old revision restored (2023/02/08 15:56)
Line 16: Line 16:
  
   * [[Geometric_Distribution|Geometric Distribution]]   * [[Geometric_Distribution|Geometric Distribution]]
-  * [[Hypergeometric_Distribution|Hypergeometric Distribution]] 
-  * [[Negative_binomial_Distribution|Negative binomial Distribution]] 
   * [[Poisson_Distribution|Poisson Distribution]]   * [[Poisson_Distribution|Poisson Distribution]]
  
Line 26: Line 24:
   * [[Beta_Distribution|Beta Distribution]]   * [[Beta_Distribution|Beta Distribution]]
   * [[Beta_(Generalized)_Distribution|Beta (Generalized) Distribution]]   * [[Beta_(Generalized)_Distribution|Beta (Generalized) Distribution]]
-  * [[Beta-PERT_Distribution|Beta-PERT Distribution]] 
-  * [[Bradford_Distribution|Bradford Distribution]] 
   * [[General_Distribution|General Distribution]]   * [[General_Distribution|General Distribution]]
   * [[Histogram_Distribution|Histogram Distribution]]   * [[Histogram_Distribution|Histogram Distribution]]
   * [[Log-Triangular_Distribution|Log-Triangular Distribution]]   * [[Log-Triangular_Distribution|Log-Triangular Distribution]]
   * [[Log-Uniform_Distribution|Log-Uniform Distribution]]   * [[Log-Uniform_Distribution|Log-Uniform Distribution]]
-  * [[Quadratic_Distribution|Quadratic Distribution]] 
-  * [[Trapezoidal_Distribution|Trapezoidal Distribution]] 
   * [[Triangular_Distribution|Triangular Distribution]]   * [[Triangular_Distribution|Triangular Distribution]]
   * [[Trigen_Distribution|Trigen Distribution]]   * [[Trigen_Distribution|Trigen Distribution]]
-  * [[Two-sided_power_Distribution|Two-sided power Distribution]] 
   * [[Uniform_Distribution|Uniform Distribution]]   * [[Uniform_Distribution|Uniform Distribution]]
  
 ==== With infinite support ==== ==== With infinite support ====
  
-  * [[Burr_Distribution|Burr Distribution]] 
-  * [[Cauchy-Lorentz_Distribution|Cauchy-Lorentz Distribution]] 
   * [[Chi_Distribution|Chi Distribution]]   * [[Chi_Distribution|Chi Distribution]]
   * [[Chi-Square_Distribution|Chi-Square Distribution]]   * [[Chi-Square_Distribution|Chi-Square Distribution]]
-  * [[Erf_(Error_Function)_Distribution|Erf (Error Function) Distribution]] 
-  * [[Erlang_Distribution|Erlang Distribution]] 
   * [[Exponential_Distribution|Exponential Distribution]]   * [[Exponential_Distribution|Exponential Distribution]]
   * [[Extreme_Value_Distribution|Extreme Value Distribution]]   * [[Extreme_Value_Distribution|Extreme Value Distribution]]
-  * [[Extreme_Value_Min_Distribution|Extreme Value Min Distribution]] 
-  * [[Fatigue_Life_(Birnbaum-Saunders)_Distribution|Fatigue Life (Birnbaum-Saunders) Distribution]] 
-  * [[Fisher-Snedecor_Distribution|Fisher-Snedecor Distribution]] 
-  * [[Fisk_(Log-Logistic)_Distribution|Fisk (Log-Logistic) Distribution]] 
   * [[Gamma_Distribution|Gamma Distribution]]   * [[Gamma_Distribution|Gamma Distribution]]
-  * [[Generalized_Extreme_Value_Distribution|Generalized Extreme Value Distribution]] 
-  * [[Gompertz_Distribution|Gompertz Distribution]] 
-  * [[Hyperbolic_Secant_Distribution|Hyperbolic Secant Distribution]] 
-  * [[Johnson_SB_Distribution|Johnson SB Distribution]] 
-  * [[Johnson_SU_Distribution|Johnson SU Distribution]] 
-  * [[Laplace_Distribution|Laplace Distribution]] 
-  * [[Log-Beta_Distribution|Log-Beta Distribution]] 
   * [[Log-Normal_Distribution|Log-Normal Distribution]]   * [[Log-Normal_Distribution|Log-Normal Distribution]]
   * [[Log-Normal2_Distribution|Log-Normal2 Distribution]]   * [[Log-Normal2_Distribution|Log-Normal2 Distribution]]
   * [[Logistic_Distribution|Logistic Distribution]]   * [[Logistic_Distribution|Logistic Distribution]]
-  * [[Maxwell_Distribution|Maxwell Distribution]] 
-  * [[Nakagami_Distribution|Nakagami Distribution]] 
   * [[Normal_Distribution|Normal Distribution]]   * [[Normal_Distribution|Normal Distribution]]
   * [[Pareto_Distribution|Pareto Distribution]]   * [[Pareto_Distribution|Pareto Distribution]]
-  * [[Pareto_second_kind_(Lomax)_Distribution|Pareto second kind (Lomax) Distribution]] 
-  * [[Pearson_Type_V_Distribution|Pearson Type V Distribution]] 
-  * [[Pearson_Type_VI_Distribution|Pearson Type VI Distribution]] 
   * [[Power_Distribution|Power Distribution]]   * [[Power_Distribution|Power Distribution]]
-  * [[Rayleigh_Distribution|Rayleigh Distribution]] 
-  * [[Reciprocal_Distribution|Reciprocal Distribution]] 
   * [[Student|Student's t Distribution]]   * [[Student|Student's t Distribution]]
   * [[Weibull_Distribution|Weibull Distribution]]   * [[Weibull_Distribution|Weibull Distribution]]
probability_density_function.txt ยท Last modified: 2023/04/19 15:41 by daria