User Tools

Site Tools


probability_density_function

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
probability_density_function [2023/02/08 15:53]
mina [With infinite support]
probability_density_function [2023/04/10 09:52]
daria old revision restored (2023/02/08 15:56)
Line 30: Line 30:
   * [[Triangular_Distribution|Triangular Distribution]]   * [[Triangular_Distribution|Triangular Distribution]]
   * [[Trigen_Distribution|Trigen Distribution]]   * [[Trigen_Distribution|Trigen Distribution]]
-  * [[Two-sided_power_Distribution|Two-sided power Distribution]] 
   * [[Uniform_Distribution|Uniform Distribution]]   * [[Uniform_Distribution|Uniform Distribution]]
  
Line 40: Line 39:
   * [[Extreme_Value_Distribution|Extreme Value Distribution]]   * [[Extreme_Value_Distribution|Extreme Value Distribution]]
   * [[Gamma_Distribution|Gamma Distribution]]   * [[Gamma_Distribution|Gamma Distribution]]
-  * [[Generalized_Extreme_Value_Distribution|Generalized Extreme Value Distribution]] 
-  * [[Log-Beta_Distribution|Log-Beta Distribution]] 
   * [[Log-Normal_Distribution|Log-Normal Distribution]]   * [[Log-Normal_Distribution|Log-Normal Distribution]]
   * [[Log-Normal2_Distribution|Log-Normal2 Distribution]]   * [[Log-Normal2_Distribution|Log-Normal2 Distribution]]
probability_density_function.txt ยท Last modified: 2023/04/19 15:41 by daria