User Tools

Site Tools


probability_density_function

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
probability_density_function [2019/11/18 13:34]
127.0.0.1 external edit
probability_density_function [2023/04/19 15:41] (current)
daria [With infinite support]
Line 9: Line 9:
 ==== With finite support ==== ==== With finite support ====
  
-  * [[Bernoulli_Distribution|Bernoulli Distribution]] 
   * [[Binomial_Distribution|Binomial Distribution]]   * [[Binomial_Distribution|Binomial Distribution]]
   * [[Discrete_uniform_Distribution|Discrete uniform Distribution]]   * [[Discrete_uniform_Distribution|Discrete uniform Distribution]]
Line 17: Line 16:
  
   * [[Geometric_Distribution|Geometric Distribution]]   * [[Geometric_Distribution|Geometric Distribution]]
-  * [[Hypergeometric_Distribution|Hypergeometric Distribution]] 
-  * [[Negative_binomial_Distribution|Negative binomial Distribution]] 
   * [[Poisson_Distribution|Poisson Distribution]]   * [[Poisson_Distribution|Poisson Distribution]]
  
Line 25: Line 22:
 ==== With finite support ==== ==== With finite support ====
  
-  * [[Anglit_Distribution|Anglit Distribution]] 
-  * [[Arc-sine_Distribution|Arc-sine Distribution]] 
   * [[Beta_Distribution|Beta Distribution]]   * [[Beta_Distribution|Beta Distribution]]
   * [[Beta_(Generalized)_Distribution|Beta (Generalized) Distribution]]   * [[Beta_(Generalized)_Distribution|Beta (Generalized) Distribution]]
-  * [[Beta-PERT_Distribution|Beta-PERT Distribution]] 
-  * [[Bradford_Distribution|Bradford Distribution]] 
   * [[General_Distribution|General Distribution]]   * [[General_Distribution|General Distribution]]
   * [[Histogram_Distribution|Histogram Distribution]]   * [[Histogram_Distribution|Histogram Distribution]]
   * [[Log-Triangular_Distribution|Log-Triangular Distribution]]   * [[Log-Triangular_Distribution|Log-Triangular Distribution]]
   * [[Log-Uniform_Distribution|Log-Uniform Distribution]]   * [[Log-Uniform_Distribution|Log-Uniform Distribution]]
-  * [[Quadratic_Distribution|Quadratic Distribution]] 
-  * [[Trapezoidal_Distribution|Trapezoidal Distribution]] 
   * [[Triangular_Distribution|Triangular Distribution]]   * [[Triangular_Distribution|Triangular Distribution]]
   * [[Trigen_Distribution|Trigen Distribution]]   * [[Trigen_Distribution|Trigen Distribution]]
-  * [[Two-sided_power_Distribution|Two-sided power Distribution]] 
   * [[Uniform_Distribution|Uniform Distribution]]   * [[Uniform_Distribution|Uniform Distribution]]
  
 ==== With infinite support ==== ==== With infinite support ====
  
-  * [[Alpha_Distribution|Alpha Distribution]] 
-  * [[Asymmetric_double_exponential_Distribution|Asymmetric double exponential Distribution]] 
-  * [[Burr_Distribution|Burr Distribution]] 
-  * [[Cauchy-Lorentz_Distribution|Cauchy-Lorentz Distribution]] 
   * [[Chi_Distribution|Chi Distribution]]   * [[Chi_Distribution|Chi Distribution]]
   * [[Chi-Square_Distribution|Chi-Square Distribution]]   * [[Chi-Square_Distribution|Chi-Square Distribution]]
-  * [[Erf_(Error_Function)_Distribution|Erf (Error Function) Distribution]] 
-  * [[Erlang_Distribution|Erlang Distribution]] 
   * [[Exponential_Distribution|Exponential Distribution]]   * [[Exponential_Distribution|Exponential Distribution]]
   * [[Extreme_Value_Distribution|Extreme Value Distribution]]   * [[Extreme_Value_Distribution|Extreme Value Distribution]]
-  * [[Extreme_Value_Min_Distribution|Extreme Value Min Distribution]] 
-  * [[Fatigue_Life_(Birnbaum-Saunders)_Distribution|Fatigue Life (Birnbaum-Saunders) Distribution]] 
-  * [[Fisher-Snedecor_Distribution|Fisher-Snedecor Distribution]] 
-  * [[Fisk_(Log-Logistic)_Distribution|Fisk (Log-Logistic) Distribution]] 
   * [[Gamma_Distribution|Gamma Distribution]]   * [[Gamma_Distribution|Gamma Distribution]]
-  * [[Generalized_Extreme_Value_Distribution|Generalized Extreme Value Distribution]] 
-  * [[Gompertz_Distribution|Gompertz Distribution]] 
-  * [[Hyperbolic_Secant_Distribution|Hyperbolic Secant Distribution]] 
-  * [[Johnson_SB_Distribution|Johnson SB Distribution]] 
-  * [[Johnson_SU_Distribution|Johnson SU Distribution]] 
-  * [[Laplace_Distribution|Laplace Distribution]] 
-  * [[Log-Beta_Distribution|Log-Beta Distribution]] 
   * [[Log-Normal_Distribution|Log-Normal Distribution]]   * [[Log-Normal_Distribution|Log-Normal Distribution]]
   * [[Log-Normal2_Distribution|Log-Normal2 Distribution]]   * [[Log-Normal2_Distribution|Log-Normal2 Distribution]]
-  * [[Logistic_Distribution|Logistic Distribution]] 
-  * [[Maxwell_Distribution|Maxwell Distribution]] 
-  * [[Nakagami_Distribution|Nakagami Distribution]] 
   * [[Normal_Distribution|Normal Distribution]]   * [[Normal_Distribution|Normal Distribution]]
   * [[Pareto_Distribution|Pareto Distribution]]   * [[Pareto_Distribution|Pareto Distribution]]
-  * [[Pareto_second_kind_(Lomax)_Distribution|Pareto second kind (Lomax) Distribution]] 
-  * [[Pearson_Type_V_Distribution|Pearson Type V Distribution]] 
-  * [[Pearson_Type_VI_Distribution|Pearson Type VI Distribution]] 
   * [[Power_Distribution|Power Distribution]]   * [[Power_Distribution|Power Distribution]]
-  * [[Rayleigh_Distribution|Rayleigh Distribution]] 
-  * [[Reciprocal_Distribution|Reciprocal Distribution]] 
-  * [[Student|Student's t Distribution]] 
   * [[Weibull_Distribution|Weibull Distribution]]   * [[Weibull_Distribution|Weibull Distribution]]
  
probability_density_function.1574080460.txt.gz ยท Last modified: 2019/11/18 13:34 by 127.0.0.1