User Tools

Site Tools


probability_density_function

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
probability_density_function [2023/02/08 15:48]
mina [With infinite support]
probability_density_function [2023/04/19 15:41] (current)
daria [With infinite support]
Line 16: Line 16:
  
   * [[Geometric_Distribution|Geometric Distribution]]   * [[Geometric_Distribution|Geometric Distribution]]
-  * [[Hypergeometric_Distribution|Hypergeometric Distribution]] 
-  * [[Negative_binomial_Distribution|Negative binomial Distribution]] 
   * [[Poisson_Distribution|Poisson Distribution]]   * [[Poisson_Distribution|Poisson Distribution]]
  
Line 32: Line 30:
   * [[Triangular_Distribution|Triangular Distribution]]   * [[Triangular_Distribution|Triangular Distribution]]
   * [[Trigen_Distribution|Trigen Distribution]]   * [[Trigen_Distribution|Trigen Distribution]]
-  * [[Two-sided_power_Distribution|Two-sided power Distribution]] 
   * [[Uniform_Distribution|Uniform Distribution]]   * [[Uniform_Distribution|Uniform Distribution]]
  
Line 42: Line 39:
   * [[Extreme_Value_Distribution|Extreme Value Distribution]]   * [[Extreme_Value_Distribution|Extreme Value Distribution]]
   * [[Gamma_Distribution|Gamma Distribution]]   * [[Gamma_Distribution|Gamma Distribution]]
-  * [[Generalized_Extreme_Value_Distribution|Generalized Extreme Value Distribution]] 
-  * [[Log-Beta_Distribution|Log-Beta Distribution]] 
   * [[Log-Normal_Distribution|Log-Normal Distribution]]   * [[Log-Normal_Distribution|Log-Normal Distribution]]
   * [[Log-Normal2_Distribution|Log-Normal2 Distribution]]   * [[Log-Normal2_Distribution|Log-Normal2 Distribution]]
-  * [[Logistic_Distribution|Logistic Distribution]] 
   * [[Normal_Distribution|Normal Distribution]]   * [[Normal_Distribution|Normal Distribution]]
   * [[Pareto_Distribution|Pareto Distribution]]   * [[Pareto_Distribution|Pareto Distribution]]
   * [[Power_Distribution|Power Distribution]]   * [[Power_Distribution|Power Distribution]]
-  * [[Student|Student's t Distribution]] 
   * [[Weibull_Distribution|Weibull Distribution]]   * [[Weibull_Distribution|Weibull Distribution]]
  
probability_density_function.1675867733.txt.gz ยท Last modified: 2023/02/08 15:48 by mina