User Tools

Site Tools


probability_density_function

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
probability_density_function [2023/04/10 09:47]
daria [With infinite support]
probability_density_function [2023/04/19 15:41] (current)
daria [With infinite support]
Line 37: Line 37:
   * [[Chi-Square_Distribution|Chi-Square Distribution]]   * [[Chi-Square_Distribution|Chi-Square Distribution]]
   * [[Exponential_Distribution|Exponential Distribution]]   * [[Exponential_Distribution|Exponential Distribution]]
 +  * [[Extreme_Value_Distribution|Extreme Value Distribution]]
   * [[Gamma_Distribution|Gamma Distribution]]   * [[Gamma_Distribution|Gamma Distribution]]
   * [[Log-Normal_Distribution|Log-Normal Distribution]]   * [[Log-Normal_Distribution|Log-Normal Distribution]]
   * [[Log-Normal2_Distribution|Log-Normal2 Distribution]]   * [[Log-Normal2_Distribution|Log-Normal2 Distribution]]
-  * [[Logistic_Distribution|Logistic Distribution]] 
   * [[Normal_Distribution|Normal Distribution]]   * [[Normal_Distribution|Normal Distribution]]
   * [[Pareto_Distribution|Pareto Distribution]]   * [[Pareto_Distribution|Pareto Distribution]]
   * [[Power_Distribution|Power Distribution]]   * [[Power_Distribution|Power Distribution]]
-  * [[Student|Student's t Distribution]] 
   * [[Weibull_Distribution|Weibull Distribution]]   * [[Weibull_Distribution|Weibull Distribution]]
  
probability_density_function.1681112876.txt.gz ยท Last modified: 2023/04/10 09:47 by daria