User Tools

Site Tools


probability_density_function

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
probability_density_function [2023/04/10 09:52]
daria old revision restored (2023/02/08 15:56)
probability_density_function [2023/04/19 15:41] (current)
daria [With infinite support]
Line 41: Line 41:
   * [[Log-Normal_Distribution|Log-Normal Distribution]]   * [[Log-Normal_Distribution|Log-Normal Distribution]]
   * [[Log-Normal2_Distribution|Log-Normal2 Distribution]]   * [[Log-Normal2_Distribution|Log-Normal2 Distribution]]
-  * [[Logistic_Distribution|Logistic Distribution]] 
   * [[Normal_Distribution|Normal Distribution]]   * [[Normal_Distribution|Normal Distribution]]
   * [[Pareto_Distribution|Pareto Distribution]]   * [[Pareto_Distribution|Pareto Distribution]]
   * [[Power_Distribution|Power Distribution]]   * [[Power_Distribution|Power Distribution]]
-  * [[Student|Student's t Distribution]] 
   * [[Weibull_Distribution|Weibull Distribution]]   * [[Weibull_Distribution|Weibull Distribution]]
  
probability_density_function.1681113155.txt.gz · Last modified: 2023/04/10 09:52 by daria