User Tools

Site Tools


relationships_window

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

relationships_window [2017/01/03 15:53]
erik [Title bar]
relationships_window [2019/11/18 13:34]
Line 1: Line 1:
-====== Relationships window ====== 
- 
-Select **Window | Relationships** to access this window. 
- 
-The relationships window displays relationships between blocks in the model. Three types of relations are displayed: 
-  * Reference - When a block is used in an equation for another block.  
-  * Transfer - Connections between [[compartment|compartments]] and [[transfer|transfer blocks]].  
-  * Connector - When a block is used as an input for another block. 
- 
-To create a relationship graph, select the block of interest in some other view. The window now updates to show the selected block as well as all blocks it has direct relations with.  
- 
-==== Trailing ==== 
- 
-When a graph has been created, relatives of the selected block may display a small plus (+) symbol in the upper left corner. Clicking this button will add all the relations with the clicked block. This way you can navigate and trail the relationships from a given block. 
- 
-==== Direction ==== 
- 
-By default all relations of the selected block are displayed, but you can choose to show only incoming or outgoing relations by clicking the corresponding title bar buttons or by right-clicking and choosing the direction from the popup menu.  
- 
-===== Title bar ===== 
- 
-The title bar has short-cuts for common tasks: 
- 
-|{{:toolbar:both24.png}}|Shows all relationships| 
-|{{:toolbar:backwards24.png}}|Shows only incoming relationships| 
-|{{:toolbar:forwards24.png}}|Shows only outgoing relationships| 
- 
-===== Menu ===== 
- 
-To display the menu, right click anywhere inside the window. Note that the options to create charts and tables only appear if you have selected a simulation output. 
- 
-|Time chart            |Create a [[Time_chart|time chart]] with the currently selected outputs.                                                                                                                           | 
-|Scatter chart         |Create a [[Scatter_chart|scatter chart]] with the currently selected outputs.                                                                                                                     | 
-|Histogram             |Create a [[Histogram_chart|histogram chart]] with the currently selected outputs. Only available for outputs with probabilistic data.                                                             | 
-|Tornado chart         |Create a [[Tornado_chart|tornado chart]] with the currently selected outputs. Only available for outputs with probabilistic data.                                                                 | 
-|Correlation pie chart |Create a [[Correlation_pie_chart|correlation pie chart]] with the currently selected outputs. Only available with the [[Sensitivity_analysis_toolbox|sensitivity analysis toolbox]].  | 
-|Correlation time chart|Create a [[Correlation_time_chart|correlation time chart]] with the currently selected outputs. Only available with the [[Sensitivity_analysis_toolbox|sensitivity analysis toolbox]].| 
-|Morris                |Create a [[Morris_chart|Morris chart]] with the currently selected outputs. Only available with the [[Sensitivity_analysis_toolbox|sensitivity analysis toolbox]].                      | 
-|Time table            |Create a [[Time_table|time table]] with the currently selected outputs.                                                                                                                           | 
-|Index table           |Create an [[Index_table|index table]] with the currently selected outputs.                                                                                                                        | 
-|Compare table         |Create a [[Compare_table|compare table]] with the currently selected outputs.                                                                                                                     | 
-|Statistics table      |Create a [[Statistics_table|statistics table]] with the currently selected outputs. Only available for outputs with probabilistic data.                                                           | 
-|Correlations table    |Create a [[Correlation_table|correlation table]] with the currently selected outputs. Only available for outputs with probabilistic data.                                                         | 
-|Raw data table        |Create a [[Raw_data_table|raw data table]] with the currently selected outputs. Only available for outputs with probabilistic data.                                                             | 
-|Correlations overview |Create a correlation overview table with the currently selected outputs. Only available with the [[Sensitivity_analysis_toolbox|sensitivity analysis toolbox]]                                  | 
-|Edit...               |Edit the block behind the selected simulation output (if available). You can also double-click an output to edit the block.                                                                               | 
-|Create archive...     |Make an [[Simulation_results_archive|archive]] of the selected simulation results. Refer to the Archives section above for more information about archives.                                     | 
-|Delete archive...     |Delete the selected [[Simulation_results_archive|archive]].                                                                                                                                     | 
-|Export results...     |Export results to a text file. See [[Exporting_and_importing_data|Exporting and importing data]].                                                                                             | 
-|Import results...     |Import results from a text file. See [[Exporting_and_importing_data|Exporting and importing data]].                                                                                           | 
-|Export to Excel...    |Export the selected results to an Excel file. See [[Exporting_and_importing_data|Exporting and importing data]].                                                                              | 
- 
-===== See also ===== 
- 
-  * [[Chart|Charts]] 
-  * [[Table|Tables]] 
- 
- 
- 
  
relationships_window.txt ยท Last modified: 2019/11/18 13:34 (external edit)