User Tools

Site Tools


report_window

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
report_window [2023/01/20 08:54]
mina [Menu]
report_window [2023/01/20 10:06]
mina [Menu]
Line 24: Line 24:
 |{{:Print24.png}}             |Print                |Print the report.                                                            | |{{:Print24.png}}             |Print                |Print the report.                                                            |
 |{{:Save24.png}}              |Save                 |Save the report as an HTML document.                                         | |{{:Save24.png}}              |Save                 |Save the report as an HTML document.                                         |
-|Open                 |Open the report in your default browser.                                     | +|{{:Open24.png}}              |Open                 |Open the report in your default browser.                                     | 
-|Generate and open PDF|Create an Adobe PDF document and open it in your default PDF reader.         | +|{{:AdobeAcrobat24.png}}      |Generate and open PDF|Create an Adobe PDF document and open it in your default PDF reader.         | 
-|Edit                 |Open the report in a program that can edit HTML pages such as Microsoft Word.| +|{{:Edit24.png}}              |Edit                 |Open the report in a program that can edit HTML pages such as Microsoft Word.| 
-|Settings             |Open the report settings window (described below).                           |+|{{:SimulationSettings24.png}}|Settings             |Open the report settings window (described below).                           |
  
 ===== Settings ===== ===== Settings =====
report_window.txt · Last modified: 2023/01/20 10:22 by mina