User Tools

Site Tools


report_window

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
report_window [2023/01/20 08:55]
mina [Menu]
report_window [2023/01/20 10:06]
mina [Menu]
Line 18: Line 18:
 To display the menu, right click anywhere inside the window. To display the menu, right click anywhere inside the window.
  
-|{{:NavigateBack24.png}}|Back                 |Navigate back to the previous page.                                          | +|{{:NavigateBack24.png}}      |Back                 |Navigate back to the previous page.                                          | 
-|{{:NavigateForward24.png}}|Forward              |Navigate forward to the next page                                            | +|{{:NavigateForward24.png}}   |Forward              |Navigate forward to the next page                                            | 
-|{{:NavigateHome24.png}}|Home                 |Navigate "home" to the main report page.                                     | +|{{:NavigateHome24.png}}      |Home                 |Navigate "home" to the main report page.                                     | 
-|{{:Refresh24.png}}|Refresh              |Refresh (regenerate) the report.                                             | +|{{:Refresh24.png}}           |Refresh              |Refresh (regenerate) the report.                                             | 
-|{{:Print24.png}}|Print                |Print the report.                                                            | +|{{:Print24.png}}             |Print                |Print the report.                                                            | 
-|{{:Save24.png}}|Save                 |Save the report as an HTML document.                                         | +|{{:Save24.png}}              |Save                 |Save the report as an HTML document.                                         | 
-|Open                 |Open the report in your default browser.                                     | +|{{:Open24.png}}              |Open                 |Open the report in your default browser.                                     | 
-|Generate and open PDF|Create an Adobe PDF document and open it in your default PDF reader.         | +|{{:AdobeAcrobat24.png}}      |Generate and open PDF|Create an Adobe PDF document and open it in your default PDF reader.         | 
-|Edit                 |Open the report in a program that can edit HTML pages such as Microsoft Word.|+|{{:Edit24.png}}              |Edit                 |Open the report in a program that can edit HTML pages such as Microsoft Word.|
 |{{:SimulationSettings24.png}}|Settings             |Open the report settings window (described below).                           | |{{:SimulationSettings24.png}}|Settings             |Open the report settings window (described below).                           |
  
report_window.txt · Last modified: 2023/01/20 10:22 by mina