User Tools

Site Tools


sensitivity_analysis_methods

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
sensitivity_analysis_methods [2019/11/18 13:34]
127.0.0.1 external edit
— (current)
Line 1: Line 1:
-====== Sensitivity analysis methods ====== 
- 
-<HTML><ul></HTML> 
-<HTML><li></HTML>[[Pearson|Pearson]] - Pearson product-moment correlation coefficient <sup>//*//</sup><HTML></li></HTML> 
-<HTML><li></HTML>[[Spearman|Spearman]] - Spearman’s rank correlation coefficient <sup>//*//</sup><HTML></li></HTML> 
-<HTML><li></HTML>[[SRC|SRC]] - Standardized Regression Coefficient <sup>//*//</sup><HTML></li></HTML> 
-<HTML><li></HTML>[[SRRC|SRRC]] - Standardized Rank Regression Coefficient <sup>//*//</sup><HTML></li></HTML> 
-<HTML><li></HTML>[[PCC|PCC]] - Partial Correlation Coefficient <sup>//*//</sup><HTML></li></HTML> 
-<HTML><li></HTML>[[PRCC|PRCC]] - Partial Rank Correlation Coefficient <sup>//*//</sup><HTML></li></HTML> 
-<HTML><li></HTML>[[Morris|Morris]] - A computationally inexpensive global screening method<HTML></li></HTML> 
-<HTML><li></HTML>[[Garten|Garten]] - OAT design to compute customized impact of input factors on model output<HTML></li></HTML> 
-<HTML><li></HTML>[[Local|Local]] - OAT design to compute local impact of input factors on model output<HTML></li></HTML> 
-<HTML><li></HTML>Variance-based methods:\\ 
-\\ 
- 
-^Method                         ^Description                                                                     ^First order^Total order^Custom order^ 
-|[[Sobol-2002|Sobol-2002]]|Extension of Saltelli to compute first and total order indices                  |OK         |OK         |            | 
-|[[Sobol|Sobol]]          |Brute force method to compute any order of sensitivity indices                  |OK         |OK         |OK          | 
-|[[Jansen|Jansen]]        |Winding Stairs                                                                  |OK         |OK         |            | 
-|[[FAST|FAST]]            |Fourier Amplitude Sensitivity Test                                              |OK         |           |            | 
-|[[EFAST|EFAST]]          |Extended Fourier Amplitude Sensitivity Test                                     |OK         |OK         |            | 
-|[[RBD|RBD]]              |Random Balance Designs                                                          |OK         |           |            | 
-|[[EASI|EASI]]            |An effective algorithm for computing global sensitivity indices <sup>//*//</sup>|OK         |           |            | 
-<HTML></li></HTML><HTML></ul></HTML> 
- 
-//* included in standard Ecolego// 
- 
- 
- 
- 
- 
- 
- 
- 
- 
  
sensitivity_analysis_methods.1574080462.txt.gz · Last modified: 2019/11/18 13:34 by 127.0.0.1