User Tools

Site Tools


blocks_window

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blocks_window [2022/12/29 17:40]
mina
blocks_window [2023/02/07 10:19] (current)
dmytroh [Menu]
Line 2: Line 2:
  
 {{:BlocksWindow.png}} \\ {{:BlocksWindow.png}} \\
-The blocks window lists all the building blocks of the [[Projects_window#Active_project|current project]] [[Active_project|current project]]. To display this window select **Window | Blocks** from the menu bar. Note that you can open as many instances of this window as you please.+The blocks window lists all the building blocks of the [[Projects_window#Active_project|current active project]]. To display this window select **Window | Blocks** from the menu bar. Note that you can open as many instances of this window as you please.
  
 Each row in the table details one block. By default the window displays the following properties: (Empty), Name, Value and [[Sub-system|Sub-system]]. More properties and options can be made available by clicking the [[Table_control_button|{{:tablecontrol.png}}]] button and selecting the desired property from the menu that appears. The same menu can be displayed by right-clicking a column header. The table can be sorted on a specific property by clicking it’s column. Each row in the table details one block. By default the window displays the following properties: (Empty), Name, Value and [[Sub-system|Sub-system]]. More properties and options can be made available by clicking the [[Table_control_button|{{:tablecontrol.png}}]] button and selecting the desired property from the menu that appears. The same menu can be displayed by right-clicking a column header. The table can be sorted on a specific property by clicking it’s column.
Line 78: Line 78:
 |Add tag                       |Adds a tag to the selected block.| |Add tag                       |Adds a tag to the selected block.|
 |Convert...                    |Convert the selected blocks to related types. | |Convert...                    |Convert the selected blocks to related types. |
-|Create lite report...         | |+|Create lite report...         |Export entire sub-system with all blocks, their equations and descriptions to MS Word file (*.doc or *.docx)|
 |Editable/Not editable         |Make or unmake the selected blocks editable.|  |Editable/Not editable         |Make or unmake the selected blocks editable.| 
 |Extract general variable      |Creates a general variable where the selected blocks are set as available options in the variable. All references to the selected blocks are replaced by a reference to the general variable.                                                                                                                                                                    | |Extract general variable      |Creates a general variable where the selected blocks are set as available options in the variable. All references to the selected blocks are replaced by a reference to the general variable.                                                                                                                                                                    |
Line 85: Line 85:
 |Pin/unpin                     |Pin or unpin the selected blocks. Useful in combination with the "Pinned" search option in the title bar                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |Pin/unpin                     |Pin or unpin the selected blocks. Useful in combination with the "Pinned" search option in the title bar                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           
 |Player Hide/Show              |Make or unmake the selected blocks available in [[Ecolego_player|Ecolego player]]| |Player Hide/Show              |Make or unmake the selected blocks available in [[Ecolego_player|Ecolego player]]|
-|Remove category               | |                                                                                                                                                                                                                                                                                                                                                              +|Remove category               |Clear category for the secelted object (block)|                                                                                                                                                                                                                                                                                                                                                              
-|Remove comment                | |                                                                                                                                                                                                                                                                                                                                                              +|Remove comment                |Remove comment for the selected object (block)|                                                                                                                                                                                                                                                                                                                                                              
-|Remove tag                    | |                                                                                                                                                                                                                                                                                                                                                              +|Remove tag                    |Remove tag for the selected object (block)|                                                                                                                                                                                                                                                                                                                                                              
-|Resolve comment               | |                                                                                                                                                                                                                                                                                                                                                              +|Resolve comment               |Resolve comment for the selected object (block)|                                                                                                                                                                                                                                                                                                                                                              
-|Set category                  | |                                                                                                                                                                                                                                                                                                                                                              +|Set category                  |Set (add or select from existing) category for the selected object|                                                                                                                                                                                                                                                                                                                                                              
-|Toggle subsystem input        | |                                                                                                                                                                                                                                                                                                                                                              +|Toggle subsystem input        |In the project three view, right click on the block and select this block as sub-system input|                                                                                                                                                                                                                                                                                                                                                              
-|Toggle subsystem output       | |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     +|Toggle subsystem output       |In the project three view, right click on the block and select this block as sub-system output|                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     
 |Toggle visibility in graph    |Show or hide the selected blocks in the [[Graph_window|graph]].                                                                                                                                                                                                                                                                                                                          | |Toggle visibility in graph    |Show or hide the selected blocks in the [[Graph_window|graph]].                                                                                                                                                                                                                                                                                                                          |
 |Select all                    |Select all blocks in the table                                                                                                                                                                                                                                                                                                                                                                   | |Select all                    |Select all blocks in the table                                                                                                                                                                                                                                                                                                                                                                   |
 |Copy text                     |Copy the //text// in the table to the system clipboard                                                                                                                                                                                                                                                                                                                                           | |Copy text                     |Copy the //text// in the table to the system clipboard                                                                                                                                                                                                                                                                                                                                           |
 |Delete                        |Deletes all selected blocks from the system. Note that when you delete blocks, all connections to and from that block are also deleted.                                                                                                                                                                                                                                                          | |Delete                        |Deletes all selected blocks from the system. Note that when you delete blocks, all connections to and from that block are also deleted.                                                                                                                                                                                                                                                          |
-|View in Excel                   | |                                                                                                                                                                                                                                                                                                                                          +|View in Excel                   |View tables in Excel sheets |                                                                                                                                                                                                                                                                                                                                          
-|Export                          | |                                                                                                                                                                                                                                                                                                                                           +|Export                          |Export block/sub-system (equations and values description) in word document |                                                                                                                                                                                                                                                                                                                                           
 ===== See also ===== ===== See also =====
  
blocks_window.1672332030.txt.gz · Last modified: 2022/12/29 17:40 by mina