User Tools

Site Tools


block

This is an old revision of the document!


Block

A block is an Ecolego name for the components used in the construction of the mathematical model. Blocks can be visualized using the interaction matrix or box diagrams.

Common blocks

Special blocks

* [[Aggregate|Aggregate]]
* [[Delay|Delay]]
* [[Discrete_event|Discrete Event]]
* [[General_variable|General Variable]]
* [[Index_operation|Index operation]]
* [[Lookup_table|Lookup table]]
* [[Mass balance|Mass Balance]]
* [[Min_Max|Min Max]]
* [[Parameter|Parameter]]
* [[running_mean|Running Mean]]
* [[snapshot|Snapshot]]
* [[time_event|Time Event]]
* [[time_point|Time Point]]
* [[time_series_page|Time Series]]
* [[Transport|Transport]]
  * [[Transport_begin|Transport begin]]
  * [[Transport_end|Transport end]]
  * [[Transport_N|Transport N]]
  * [[Transport_operation|Transport operation]]
* [[Sub-system|Sub-system]]
  * [[Model_input|Model input]]
  * [[Model_output|Model output]]
* [[group|Group]]

Interaction blocks

See also

block.1675073976.txt.gz · Last modified: 2023/01/30 11:19 by daria